Top 140 Public Companies
List of AI, Cloud, and SaaS Companies
Last updated October 20, 2023
Below is a list of approximately 140 SaaS companies that are publicly traded on the two primary US stock exchanges – NASDAQ and NYSE. We’ve included not only pure SaaS (Software-as-a-Service), which typically are business applications primarily accessed via browser, but also the broader set of cloud services that includes IaaS (Infrastructure-as-a-Service), PaaS (Platform-as-a-Service), cybersecurity, fintech, artificial intelligence, data and analytics providers as well. We’ve also included traditional software and hardware providers that are in the process of transitioning to a SaaS model.
The list is presented in alphabetical order and was last updated in September 2023 following the Klaviyo IPO.
A downloadable spreadsheet with the list in both Google Sheets and Microsoft Excel format can be accessed below.
Organization Name | Stock Symbol | Stock Exchange | Category | Sub-Category | State/Province | Country |
---|---|---|---|---|---|---|
2U | TWOU | NASDAQ | Vertical SaaS | Education Tech | Maryland | United States |
Adobe | ADBE | NASDAQ | Business App | Marketing Tech | California | United States |
Agora.io | API | NASDAQ | CTO/CIO | Developer | California | United States |
Akamai Technologies | AKAM | NASDAQ | Cloud Infrastructure | Networking | Massachusetts | United States |
Alkami Technology | ALKT | NASDAQ | Vertical SaaS | Financial Tech | Texas | United States |
Alphabet | GOOGL | NASDAQ | Cloud Infrastructure | Marketing Tech | California | United States |
Alteryx | AYX | NYSE | CTO/CIO | Data/Analytics | California | United States |
Amazon | AMZN | NASDAQ | Cloud Infrastructure | Cloud Infrastructure | Washington | United States |
Amplitude | AMPL | NASDAQ | CTO/CIO | Data/Analytics | California | United States |
AppFolio | APPF | NASDAQ | Vertical SaaS | Property Tech | California | United States |
Appian | APPN | NASDAQ | CTO/CIO | Developer | Virginia | United States |
Asana | ASAN | NYSE | Business App | Collaboration | California | United States |
Atlassian | TEAM | NASDAQ | Business App | Collaboration | New South Wales | Australia |
Autodesk | ADSK | NASDAQ | Business App | Product | California | United States |
AvidXchange | AVDX | NASDAQ | Business App | CFO Tech | North Carolina | United States |
Backblaze | BLZE | NASDAQ | Cloud Infrastructure | Cloud Storage | California | United States |
Bandwidth | BAND | NASDAQ | Cloud Infrastructure | Networking | North Carolina | United States |
BigCommerce | BIGC | NASDAQ | Business App | E-Commerce | Texas | United States |
BILL | BILL | NYSE | Business App | CFO Tech | California | United States |
BlackLine | BL | NASDAQ | Business App | CFO Tech | California | United States |
Blend | BLND | NYSE | Vertical SaaS | Banking | California | United States |
Block | SQ | NYSE | Fintech | Payments | California | United States |
Box | BOX | NYSE | CTO/CIO | Cloud Storage | California | United States |
Braze | BRZE | NASDAQ | Business App | Marketing Tech | New York | United States |
C3 AI | AI | NYSE | CTO/CIO | Artificial Intelligence | California | United States |
Check Point Software Technologies | CHKP | NASDAQ | Cybersecurity | Security | California | United States |
Cisco | CSCO | NASDAQ | Cloud Infrastructure | Networking | California | United States |
Clearwater Analytics | CWAN | NYSE | Vertical SaaS | Securities | Idaho | United States |
Cloudflare | NET | NYSE | Cloud Infrastructure | Cloud Infrastructure | California | United States |
Confluent | CFLT | NASDAQ | CTO/CIO | Operations | California | United States |
Consensus | CCSI | NASDAQ | CTO/CIO | Operations | Utah | United States |
Couchbase | BASE | NASDAQ | CTO/CIO | Data/Analytics | California | United States |
CrowdStrike | CRWD | NASDAQ | Cybersecurity | Security | California | United States |
Cvent | CVT | NASDAQ | Business App | Marketing Tech | Virginia | United States |
Datadog | DDOG | NASDAQ | CTO/CIO | Operations | New York | United States |
Definitive Healthcare | DH | NASDAQ | Vertical SaaS | Healthcare Tech | Massachusetts | United States |
Descartes Systems Group | DSGX | NASDAQ | Vertical SaaS | Supply Chain | Ontario | Canada |
DigitalOcean | DOCN | NYSE | Cloud Infrastructure | Cloud Infrastructure | New York | United States |
Disco | LAW | NYSE | Business App | Legal Tech | Ontario | Canada |
Docebo | DCBO | NASDAQ | Vertical SaaS | Education Tech | Ontario | Canada |
DocuSign | DOCU | NASDAQ | Business App | Legal Tech | California | United States |
Domo | DOMO | NASDAQ | CTO/CIO | Data/Analytics | Utah | United States |
DoubleVerify | DV | NYSE | Business App | Marketing Tech | New York | United States |
Doximity | DOCS | NYSE | Vertical SaaS | Healthcare Tech | California | United States |
Dropbox | DBX | NASDAQ | CTO/CIO | Cloud Storage | California | United States |
Dynatrace | DT | NYSE | CTO/CIO | Operations | Massachusetts | United States |
e2open | ETWO | NYSE | Vertical SaaS | Supply Chain | Texas | United States |
Elastic | ESTC | NYSE | CTO/CIO | Operations | California | United States |
Enfusion | ENFN | NYSE | Vertical SaaS | Financial Tech | Illinois | United States |
EngageSmart | ESMT | NYSE | Vertical SaaS | Healthcare Tech | Massachusetts | United States |
EverBridge | EVBG | NASDAQ | CTO/CIO | Operations | Netherlands | |
EverCommerce | EVCM | NASDAQ | Business App | E-Commerce | Colorado | United States |
Expensify | EXFY | NASDAQ | Business App | CFO Tech | California | United States |
F5 | FFIV | NASDAQ | Cloud Infrastructure | Networking | Washington | United States |
Fastly | FSLY | NYSE | Cloud Infrastructure | Networking | California | United States |
Five9 | FIVN | NASDAQ | Business App | Customer Service | California | United States |
Fortinet | FTNT | NASDAQ | Cybersecurity | Cybersecurity | California | United States |
Freshworks | FRSH | NASDAQ | Business App | Sales Tech | California | United States |
GitLab | GTLB | NASDAQ | CTO/CIO | Developer | California | United States |
HashiCorp | HCP | NASDAQ | Cloud Infrastructure | Cloud Infrastructure | California | United States |
HubSpot | HUBS | NYSE | Business App | Marketing Tech | Massachusetts | United States |
Informatica | INFA | NYSE | CTO/CIO | Data/Analytics | California | United States |
Instructure | INST | NYSE | Vertical SaaS | Education Tech | Utah | United States |
Intuit | INTU | NASDAQ | Business App | CFO Tech | California | United States |
Jamf | JAMF | NASDAQ | CTO/CIO | Operations | Minnesota | United States |
JFrog | FROG | NASDAQ | CTO/CIO | Developer | California | United States |
Kaltura | KLTR | NASDAQ | Business App | Marketing Tech | New York | United States |
Klaviyo | KVYO | NYSE | Business App | Marketing Tech | Massachusetts | United States |
Lightspeed Commerce | LSPD | NYSE | Vertical SaaS | Retail Tech | Quebe | United States |
LivePerson | LPSN | NASDAQ | Business App | Customer Service | New York | United States |
MeridianLink | MLNK | NYSE | Vertical SaaS | Financial Tech | California | United States |
Microsoft | MSFT | NASDAQ | Cloud Infrastructure | Cloud Infrastructure | Washington | United States |
monday.com | MNDY | NASDAQ | Business App | Collaboration | Israel | |
MongoDB | MDB | NASDAQ | CTO/CIO | Data/Analytics | New York | United States |
nCino | NCNO | NASDAQ | Vertical SaaS | Banking | North Carolina | United States |
NetApp | NTAP | NASDAQ | Cloud Infrastructure | Cloud Storage | California | United States |
New Relic | NEWR | NYSE | CTO/CIO | Operations | California | United States |
Okta | OKTA | NASDAQ | Cybersecurity | Identity | California | United States |
Olo | OLO | NYSE | Vertical SaaS | Retail Tech | New York | United States |
ON24 | ONTF | NYSE | Business App | Marketing Tech | California | United States |
OpenText | OTEX | NASDAQ | CTO/CIO | Various | Ontario | United States |
Oracle | ORCL | NYSE | Cloud Infrastructure | Cloud Infrastructure | Texas | United States |
PagerDuty | PD | NYSE | CTO/CIO | Operations | California | United States |
Palantir Technologies | PLTR | NYSE | CTO/CIO | Data/Analytics | Colorado | United States |
Paycom | PAYC | NYSE | Business App | Human Resources | Oklahoma | United States |
Paycor | PYCR | NASDAQ | Business App | Human Resources | Ohio | United States |
Paylocity | PCTY | NASDAQ | Business App | Human Resources | Illinois | United States |
PayPal | PYPL | NASDAQ | Fintech | Payments | California | United States |
Pegasystems | PEGA | NASDAQ | CTO/CIO | Developer | Massachusetts | United States |
PowerSchool | PWSC | NYSE | Vertical SaaS | Education Tech | California | United States |
Procore | PCOR | NYSE | Vertical SaaS | Construction | California | United States |
PROS Holdings | PRO | NYSE | Vertical SaaS | Transportation | Bulgaria | |
PTC | PTC | NASDAQ | Business App | Product | Massachusetts | United States |
Q2 | QTWO | NYSE | Vertical SaaS | Banking | Texas | United States |
Qualtrics | XM | NASDAQ | Business App | Product | Utah | United States |
Qualys | QLYS | NASDAQ | Cybersecurity | Cybersecurity | California | United States |
RingCentral | RNG | NYSE | Cloud Infrastructure | Networking | California | United States |
Riskified | RSKD | NYSE | Cybersecurity | Fraud | New York | United States |
Salesforce | CRM | NYSE | Business App | Sales Tech | California | United States |
Samsara | IOT | NYSE | Vertical SaaS | Transportation | California | United States |
SEMrush | SEMR | NYSE | Business App | Marketing Tech | Massachusetts | United States |
SentinelOne | S | NYSE | Cybersecurity | Cybersecurity | California | United States |
ServiceNow | NOW | NYSE | CTO/CIO | Operations | California | United States |
Shopify | SHOP | NYSE | Business App | E-Commerce | Ontario | United States |
Similarweb | SMWB | NYSE | Business App | Sales Tech | New York | United States |
Smartsheet | SMAR | NYSE | Business App | Collaboration | Washington | United States |
Snowflake | SNOW | NYSE | Cloud Infrastructure | Data/Analytics | California | United States |
SolarWinds | SWI | NYSE | CTO/CIO | Operations | Texas | United States |
Splunk | SPLK | NASDAQ | CTO/CIO | Operations | California | United States |
Sprinklr | CXM | NYSE | Business App | Marketing Tech | New York | United States |
Sprout Social | SPT | NASDAQ | Business App | Marketing Tech | Illinois | United States |
SPS Commerce | SPSC | NASDAQ | Vertical SaaS | Supply Chain | Minnesota | United States |
Squarespace | SQSP | NYSE | Business App | Marketing Tech | New York | United States |
SS&C Technologies | SSNC | NASDAQ | Vertical SaaS | Securities | Connecticut | United States |
Tenable | TENB | NASDAQ | Cybersecurity | Cybersecurity | Maryland | United States |
Toast | TOST | NYSE | Vertical SaaS | Retail Tech | Massachusetts | United States |
Twilio | TWLO | NYSE | CTO/CIO | Operations | California | United States |
Palo Alto Networks | PANW | NASDAQ | Networking | Networking | Oregon | United States |
UiPath | PATH | NYSE | CTO/CIO | Artificial Intelligence | New York | United States |
Varonis Systems | VRNS | NASDAQ | Cybersecurity | Cybersecurity | New York | United States |
Veeva | VEEV | NYSE | Business App | Sales Tech | California | United States |
Vertex | VRTX | NASDAQ | Vertical SaaS | CFO Tech | Pennsylvania | United States |
Vimeo | VMEO | NASDAQ | Business App | Marketing Tech | New York | United States |
VMWare | VMW | NYSE | Cloud Infrastructure | Cloud Infrastructure | Utah | United States |
VTEX | VTEX | NYSE | Business App | E-Commerce | New York | United States |
WalkMe | WKME | NASDAQ | Business App | Product | California | United States |
Weave | WEAV | NYSE | Vertical SaaS | Healthcare Tech | Utah | United States |
Wix | WIX | NASDAQ | Business App | Marketing Tech | Israel | |
Workday | WDAY | NASDAQ | Vertical SaaS | Human Resources | California | United States |
Workiva | WK | NYSE | Business App | CFO Tech | Iowa | United States |
Yext | YEXT | NYSE | Business App | Marketing Tech | New York | United States |
Zeta Global | ZETA | NYSE | Business App | Marketing Tech | New York | United States |
ZipRecruiter | ZIP | NYSE | Business App | Human Resources | California | United States |
Zoom | ZM | NASDAQ | Business App | Collaboration | California | United States |
ZoomInfo | ZI | NASDAQ | Business App | Sales Tech | Washington | United States |
Zscaler | ZS | NASDAQ | Cybersecurity | Cybersecurity | California | United States |
Zuora | ZUO | NYSE | Business App | Financial Tech | California | United States |
Download the List
Frequently Asked Questions about SaaS
What is SaaS?
SaaS or Software-as-a-Service is a business model in which technology companies rent software to businesses as a subscription that are hosted centrally and delivered over the Internet. The SaaS model became popular in the early 2000s as an alternative to the “Software-as-a-Product” model. The traditional SaaP model used by software companies involved selling perpetual license rights to businesses whose corporate IT teams would manage the technology in-house. Today, over 90% of all new software products are launched in a SaaS model and the majority of traditional license-era applications are available for consumption as-a-service.
What is the difference between SaaS and cloud?
SaaS, or “Software-as-a-Service” is one of three layers of the cloud. The other two are “Infrastructure-as-a-Service (IaaS)” and “Platform-as-a-Service (PaaS).” The term SaaS refers to business applications that run on the cloud. Examples might include productivity applications such as Google Sheets and Microsoft 365 Word as well as department-specific applications such as CRM and ERP. Examples of IaaS and PaaS services include compute, storage, networking, databases, AI/ML, and identity management.
What are the benefits of using SaaS to business customers?
There are a number of commercial and operational advantages to SaaS:
- Management – Hosting the software application centrally and delivering it over the Internet, frees the customer from the burden of having to install, configure, deploy, maintain, and operate the technology with their own corporate IT team.
- Cost Reduction – In some cases, SaaS offers a cost advantage over the traditional licensing model, especially in scenarios under which the customer can pay for the software on a month-to-month basis.
- Faster Upgrades – New software releases are deployed regularly by the software vendor resulting in the user community gaining access to newer functionality faster than if they were waiting on the corporate IT team to deploy upgrades.
How many SaaS companies are there?
There are over 4 million SaaS companies in the United States alone and over 5 million software companies globally. The highest concentration of SaaS companies in the US are in tech hubs such as the San Francisco Bay Area, the New York City metropolitan area, the greater Boston area, and the Austin, Texas area.
Do venture capital firms own SaaS companies?
Out of the 4M SaaS companies in the US, only about 140 are publicly traded. The overwhelming majority are privately owned by:
- Exclusively by the founding team that launched the business. These organizations are commonly referred to as bootstrapped.
- Venture capital and growth equity firms that invest and take a partial ownership stake in companies during seed, series A, B, C, D, and E fundraising rounds.
- Private equity firms that take a full or majority ownership stake in later-stage companies. Private equity firms acquire publicly traded companies or purchase from venture capital firms.
What are examples of SaaS companies?
Technology mega-vendors such as Microsoft, Oracle, SAP, and Alphabet (Google) also offer SaaS applications and many other technology products. Some of the best-known “pure play” SaaS companies include:
- Adobe – Creative design and marketing applications)
- Asana – Productivity and collaboration applications)
- Box.com – Cloud-based storage and productivity)
- Docusign – Electronic signatures and contract management)
- Hubspot – Sales, service, and marketing applications)
- Intuit – Finance, accounting, and tax applications
- Salesforce.com – Sales, service, and commerce applications
- ServiceNow – Workflow and IT services management
- Shopify – Business-to-consumer e-commerce applications
- Workday – Human resources, finance, and ERP applications